Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2125467 19763865 % -0.51816 13:10
  • Ethereum 82997 120377344.45751 % 0.03989 13:10
  • Tether 34.12 119677344821.67 % -0.43525 13:10
  • BNB 19232.01 145887575.79 % -0.3345 13:10
  • Solana 4938.32 468589970.51598 % 0.1124 13:10
  • XRP 18.14 56564039920 % -0.49709 13:10
  • Lido Staked Ether 82925 9807427.1558541 % -0.08733 13:10
  • Dogecoin 3.75 146241676383.7 % -0.20618 13:10
  • TRON 5.27 86584056021.141 % -0.2292 13:10
  • Toncoin 178.68 2535318466.1877 % -2.73642 13:10
  • Cardano 11.97 35707072684.899 % -1.30187 13:10
  • Avalanche 912.71 406449748.76607 % 2.75067 13:10
  • Shiba Inu 0.00059826 5.892585638266E+14 % -1.56181 13:10
  • Wrapped stETH 97924 3508388.1550745 % 0.01939 13:10
  • Wrapped Bitcoin 2120747 151023.86114858 % -0.60462 13:10
  • Binance-Peg WETH 82995 604999.99995984 % 0.09476 13:10
  • Chainlink 385.06 626849971.30834 % -0.92855 13:10
  • Bitcoin Cash 11071.64 19770490.521651 % -0.3338 13:10
  • Polkadot 141.75 1421058166.2782 % -1.74413 13:10
  • Dai 34.11 5866117476.7341 % -0.4459 13:10
  • LEO Token 204.54 925302089.9 % 0.88973 13:10
  • NEAR Protocol 164.56 1107181322.9488 % -0.028 13:10
  • Uniswap 234.14 753766667 % 0.10953 13:10
  • Litecoin 2300.07 75053164.483471 % 2.02632 13:10
  • Sui 59.35 2763841372.6089 % 0.13105 13:10
  • Aptos 296.26 502859834.69901 % -4.17218 13:10
  • Bittensor 19007.08 7381023 % -4.35455 13:10
  • Wrapped eETH 87101 1572384.79289 % 0.00155 13:10
  • Pepe 0.00032189 4.2069E+14 % -1.31454 13:10
  • Internet Computer 283.24 471631513.64693 % -0.09748 13:10
  • Artificial Superintelligence Alliance 48.21 2609959126.672 % -3.89555 13:10
  • Kaspa 5.03 24855043629.008 % -2.19787 13:10
  • POL (ex-MATIC) 13.06 7570228957.4218 % -0.85965 13:09
  • Ethereum Classic 638.31 149027864.24527 % -0.26365 13:10
  • Monero 5127.44 18446744.07371 % -1.64118 13:10
  • Stellar 3.16 29679119684.112 % 0.22641 13:10
  • Stacks 61.84 1492065729.6685 % -1.75233 13:10
  • First Digital USD 34.14 2616335583.37 % -0.31729 13:10
  • OKB 1417.31 60000000 % -0.93825 13:10
  • Ethena USDe 34.08 2480624035.3567 % -0.44343 13:10
  • Immutable 52.11 1605299431.3898 % -2.19699 13:10
  • dogwifhat 78.26 998926392 % -2.7946 13:10
  • Aave 5068.83 14951167.856488 % -1.83246 13:10
  • Render 190.35 392459381.45549 % -2.77605 13:10
  • Filecoin 125.43 591025445 % -0.16911 13:10
  • Cronos 2.72 27008767353.447 % -1.87839 13:10
  • Optimism 55.07 1255070491 % -2.13556 13:10
  • Hedera 1.82 37652680130.62 % -1.1129 13:10
  • Arbitrum 18.94 3617088312 % -1.66288 13:10
  • Injective 690.17 97727222.33 % -0.98938 13:10
  • Mantle 20.36 3266841707.8368 % -0.38316 13:10
  • VeChain 0.785811 80985041177 % 0.10947 13:10
  • Cosmos Hub 156.9 390688369.81327 % -2.35076 13:10
  • Fantom 21.51 2803634835.5266 % -0.44337 13:10
  • THORChain 167.89 336723579 % 1.43471 13:10
  • WhiteBIT Coin 392.16 144118517.10815 % -0.40188 13:10
  • The Graph 5.52 9548531509.1655 % -0.50086 13:10
  • Bitget Token 36.54 1400001000 % 0.39209 13:10
  • Sei 14.15 3524861111 % 0.26173 13:10
  • Bonk 0.0007034 69474461693558 % -4.25246 13:10
  • Rocket Pool ETH 92747 488241.05562486 % -0.00093 13:10
  • Popcat 45.76 979978669.96 % 6.34271 13:09
  • FLOKI 0.00460154 9689468702758 % -1.51384 13:10
  • Theta Network 44.43 1000000000 % -1.37626 13:10
  • Maker 50054 876971.42390107 % 0.26217 13:10
  • Arweave 655.37 65454185.538151 % 1.43752 13:10
  • Pyth Network 11.61 3624988786.4386 % 0.03728 13:10
  • Helium 246.54 170708479.78438 % 0.78804 13:10
  • Mantle Staked Ether 86575 478933.10791234 % 0.09559 13:10
  • MANTRA 46.49 850136119.15 % -0.08257 13:10
  • Solv Protocol SolvBTC 2121494 18239.114598279 % -0.43657 13:10
  • Celestia 178.26 214906541.44837 % 0.55471 13:10
  • Gate 297.33 128060017.17436 % 0.73839 13:10
  • Algorand 4.34 8282752540.2745 % -0.54889 13:10
  • Jupiter 26.55 1350000000 % -1.37668 13:10
  • Ondo 24.6 1436606124.1075 % -1.31699 13:10
  • Polygon 12.96 2702085906.259 % -1.61669 13:10
  • Quant 2344.76 14544176.164091 % -2.98392 13:10
  • Worldcoin 65.08 505378322.30043 % 1.63346 13:09
  • JasmyCoin 0.672511 48419999999.306 % -1.95772 13:10
  • KuCoin 270.45 120406971.14608 % 1.38142 13:10
  • Lido DAO 36.29 895280831.1785 % -1.439 13:10
  • Bitcoin SV 1568.46 19766278.125 % -0.53119 13:10
  • BitTorrent 3.166E-5 9.68246428571E+14 % -1.0083 13:10
  • Wormhole 11.56 2577873594 % -2.3237 13:09
  • ether.fi Staked ETH 82712 352645.1769312 % -0.19093 13:10
  • Flow 18.9 1536086728.2085 % 0.84419 13:10
  • Core 31.51 913633034.19265 % -0.61984 13:10
  • Fasttoken 86.51 328915661.97373 % 0.8011 13:10
  • Beam 0.547003 51660007768 % -3.21152 13:10
  • Conflux 6.21 4525547064.5214 % 2.35227 13:09
  • Brett 2.8 9910164368.4668 % -3.23929 13:10
  • Ethena 9.99 2746875000 % -2.48132 13:09
  • Renzo Restaked ETH 84482 321405.19809529 % -0.11654 13:10
  • GALA 0.681728 39454469556.24 % -0.67703 13:10
  • Klaytn 4.54 5806693656.9481 % -1.23368 13:10
  • Starknet 13.47 1939626429 % 0.59679 13:09
  • Marinade Staked SOL 6041.96 4308161 % 0.26613 13:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.